Loading Events

« All Events

  • This event has passed.

Afterschool Math Plus Webinar Series

July 18, 2023 @ 1:00 pm - 2:00 pm

1527b1a1 9b53 4070 84e3 9d0fc6a9a6d5

July 18 | Jump Rope Math: Designing a Math Investigation Use bar graphs, line graphs, scatter graphs and Venn diagrams to explore different ways of answering math questions about jumping rope.

August 15th | Afterschool Math Plus: Experience an activity from each of the Afterschool Math Plus themes.

September 19th | MusicMath: Unexpected Math, Creating Rhythm and Making Rhythm Patterns Create musical patterns, then repeat the patterns and think about how to represent the patterns using words, pictures, and symbols.

October 17th | MusicMath: Composing Music (with Math!) Experiment with repeating patterns and create new arrangements using similar sounds in different sequences.

Details

Date:
July 18, 2023
Time:
1:00 pm - 2:00 pm
Event Categories:
,
Website:
https://zoom.us/meeting/register/tJAsdOCqrDoiG9zaetMZdJh6DLDcMFLdoC5j#/registration

Venue

Virtual
1527b1a1 9b53 4070 84e3 9d0fc6a9a6d5

July 18 | Jump Rope Math: Designing a Math Investigation Use bar graphs, line graphs, scatter graphs and Venn diagrams to explore different ways of answering math questions about jumping rope.

August 15th | Afterschool Math Plus: Experience an activity from each of the Afterschool Math Plus themes.

September 19th | MusicMath: Unexpected Math, Creating Rhythm and Making Rhythm Patterns Create musical patterns, then repeat the patterns and think about how to represent the patterns using words, pictures, and symbols.

October 17th | MusicMath: Composing Music (with Math!) Experiment with repeating patterns and create new arrangements using similar sounds in different sequences.

Details

Date:
July 18, 2023
Time:
1:00 pm - 2:00 pm
Event Categories:
,
Website:
https://zoom.us/meeting/register/tJAsdOCqrDoiG9zaetMZdJh6DLDcMFLdoC5j#/registration

Venue

Virtual
1527b1a1 9b53 4070 84e3 9d0fc6a9a6d5

July 18 | Jump Rope Math: Designing a Math Investigation Use bar graphs, line graphs, scatter graphs and Venn diagrams to explore different ways of answering math questions about jumping rope.

August 15th | Afterschool Math Plus: Experience an activity from each of the Afterschool Math Plus themes.

September 19th | MusicMath: Unexpected Math, Creating Rhythm and Making Rhythm Patterns Create musical patterns, then repeat the patterns and think about how to represent the patterns using words, pictures, and symbols.

October 17th | MusicMath: Composing Music (with Math!) Experiment with repeating patterns and create new arrangements using similar sounds in different sequences.

Details

Date:
July 18, 2023
Time:
1:00 pm - 2:00 pm
Event Categories:
,
Website:
https://zoom.us/meeting/register/tJAsdOCqrDoiG9zaetMZdJh6DLDcMFLdoC5j#/registration

Venue

Virtual
1527b1a1 9b53 4070 84e3 9d0fc6a9a6d5

July 18 | Jump Rope Math: Designing a Math Investigation Use bar graphs, line graphs, scatter graphs and Venn diagrams to explore different ways of answering math questions about jumping rope.

August 15th | Afterschool Math Plus: Experience an activity from each of the Afterschool Math Plus themes.

September 19th | MusicMath: Unexpected Math, Creating Rhythm and Making Rhythm Patterns Create musical patterns, then repeat the patterns and think about how to represent the patterns using words, pictures, and symbols.

October 17th | MusicMath: Composing Music (with Math!) Experiment with repeating patterns and create new arrangements using similar sounds in different sequences.

Details

Date:
July 18, 2023
Time:
1:00 pm - 2:00 pm
Event Categories:
,
Website:
https://zoom.us/meeting/register/tJAsdOCqrDoiG9zaetMZdJh6DLDcMFLdoC5j#/registration

Venue

Virtual